FRANCISCO
BLACK/CHAMBRAY
$35.00
Description
- Textile upper
- Soft terrycloth lining
- Lightweight EVA outsole
- CChadReviewingFRANCISCOI recommend this productRated 5 out of 5 stars10 minutes ago5 Stars
Good fit
Was this helpful? - CCodyReviewingFRANCISCOI recommend this productRated 5 out of 5 stars5 months ago5 Stars
Love them very comfortable
Was this helpful? - AAdolfoReviewingFRANCISCOI recommend this productRated 5 out of 5 stars6 months ago5 Stars
I had these back in the day when they first came out in glad they did a re-pop on them .
Was this helpful? - MCMatthew C.Verified ReviewerReviewingFRANCISCOI recommend this productUsual Size (Mens/Womens) 9M/10.5WSize Purchased (Mens/Womens) 10MRated 4 out of 5 stars8 months agoI love these loafers.
I’ve been rocking this loafers since the late 90s. Super convenient when going through the airport, the ease of kicking them off while on the plane, or slipping them on just to run to the gas station real quick.
The most recent pair I got, seemed a little tight on the toes. I wear a size 9 in Vans and ordered a “M” in these loafers, and they’re a little snug. They do break in a bit and loosen up. It’s better to have them snug for practicality though, just consider that when picking your size. You don’t want to go oversized and flip flop slide around in public. That’s not classy.
SizingRated -1.0 on a scale of minus 2 to 2Runs Small True to Size Runs LargeWidthRated 0.0 on a scale of minus 2 to 2Narrow Just Right WideWas this helpful?
Recently Viewed
Size Chart
International Sizing Chart
USA MEN | USA WOMEN | UK | EUR | CM | JP |
---|---|---|---|---|---|
3.5 | 5 | 3.5 | 35.5 | 23.5 | 21.5 |
4 | 5.5 | 4 | 36 | 24 | 22.0 |
4.5 | 6 | 4.5 | 36.5 | 24.5 | 22.5 |
5 | 6.5 | 4 | 37 | 25 | 23.0 |
5.5 | 7 | 4.5 | 38 | 25.5 | 23.5 |
6 | 7.5 | 5 | 38.5 | 26 | 24.0 |
6.5 | 8 | 5.5 | 39 | 26 | 24.5 |
7 | 8.5 | 6 | 40 | 26.5 | 25.0 |
7.5 | 9 | 6.5 | 40.5 | 27 | 25.5 |
8 | 9.5 | 7 | 41 | 27.5 | 26.0 |
8.5 | 10 | 7.5 | 42 | 28 | 26.5 |
9 | 10.5 | 8 | 42.5 | 28.5 | 27.0 |
9.5 | 11 | 8.5 | 43 | 29 | 27.5 |
10 | 9 | 44 | 29 | 28.0 | |
10.5 | 9.5 | 44.5 | 29.5 | 28.5 | |
11 | 10 | 46 | 30 | 29.0 | |
11.5 | 10.5 | 46 | 30.5 | 29.5 | |
12 | 11 | 47 | 31 | 30.0 | |
13 | 12 | 48.5 | 32.5 | 31.0 | |
14 | 13 | 49.5 | 32.5 | 32.0 | |
15 | 14 | 51 | 33.5 | 33.0 |
International Sizing Chart (Kids)
USA | UK | EUR | CM | JP |
---|---|---|---|---|
11 | 10 | 28 | 19 | 17.5 |
12 | 11 | 29 | 20 | 18.0 |
13 | 12 | 30 | 21 | 19.0 |
1 | 13 | 32 | 21.5 | 20.0 |
1.5 | 13.5 | 32.5 | 22 | 20.0 |
2 | 1 | 33 | 22.5 | 20.5 |
2.5 | 1.5 | 34 | 23 | 20.5 |
3 | 2 | 35 | 23.5 | 21.5 |
3.5 | 2.5 | 35.5 | 23.5 | 21.5 |
4 | 3 | 36 | 24 | 22.0 |
4.5 | 3.5 | 36.5 | 24.5 | 22.5 |
5 | 4 | 37 | 25 | 23.0 |
5.5 | 4.5 | 37.5 | 25.5 | 23.5 |
6 | 5 | 38 | 26 | 24.0 |
6.5 | 5.5 | 38.5 | 26.5 | 24.5 |
FRANCISCO SLIPPER SIZING
USA MEN | USA WOMEN | UK | EUR | CM | JP | |
---|---|---|---|---|---|---|
XS | 8 | 9 | 7 | 41 | 27.5 | 26.0 |
S | 9 | 10 | 8 | 42.5 | 28.5 | 27.0 |
M | 9.5-10.5 | 10.5-11.5 | 8.5-9.5 | 43-44.5 | 29-29.5 | 27.5-28.5 |
L | 11-12 | 12-13 | 10-11 | 45-47 | 30-31 | 29.0-30.0 |
XL | 13 | 12 | 48.5 | 32.5 | 31.0 | |
XXL | 14 | 13 | 49.5 | 32.5 | 32.0 |